Important Information for Property Owners
Property owners should verify that the inspector they hire appears on the list below before scheduling an inspection. Only inspectors currently listed on this page are authorized to conduct inspections for the City of Toledo Lead-Safe Program.
Questions Property Owners May Want to Ask an Inspector
Before hiring a Local Lead Inspector, property owners are encouraged to ask:
- How much do you charge for a Lead-Safe clearance inspection?
- Are there additional costs if the property does not pass clearance?
- How long will it take to receive the clearance results?
- Who is responsible for submitting the clearance report and application to the City of Toledo?
- What steps should be taken if the property does not pass clearance?
- What should I do to prepare the property prior to the clearance inspection?
- Should furniture be moved away from walls or windows before the inspection?
IMPORTANT NOTICE
No Local Lead Inspector can guarantee passing results.
Inspection results are determined by the actual condition of the property and the results of visual assessment and dust wipe sampling in accordance with Ohio Department of Health regulations and the Toledo Lead-Safe Ordinance.
Property owners should be cautious of anyone claiming they can guarantee that a property will pass inspection.
Local Lead Inspectors
Local Lead Inspectors are licensed by the Ohio Department of Health as Clearance Technicians, Lead Inspectors, and Lead Risk Assessors. As a courtesy, those registered locally with the City of Toledo to do lead-safe ordinance inspections are listed below.
PLEASE NOTE: Local Lead Inspectors are not employed by the City of Toledo.
| Name | Phone | License Description | License # | Expire Date | Website | Insured? | |
|---|---|---|---|---|---|---|---|
| Hairabedian, Dennis | 419-279-8829 | [email protected] | Risk Assessor | LA10056 | 08/13/27 | https://ohioleadrisksolutions.com/ | Y |
| Washington, Adia | 419-261-4340 | [email protected] | Clearance Technician | CT9051 | 10/30/27 | ||
| Slaughter, Shena | 419-771-0247 | [email protected] | Clearance Technician | CT8999 | 05/20/26 | ||
| Brown, Tiffany | 419-771-0247 | [email protected] | Lead Risk Assessor | LA9796 | 03/18/28 | ||
| Sellers, James | 330-590-7902 | [email protected] | Lead Risk Assessor | LA9725 | 05/05/27 | www.ohioleadinspectors.com | |
| Johnson, Morris | 216-867-8755 | [email protected] | Lead Risk Assessor | LA9731 | 06/03/27 | Y | |
| Blakeman, Tim | 567-806-5669 | [email protected] | Clearance Technician | CT8686 | 03/22/27 | ||
| Wilson, Walden | 419-318-9299 | [email protected] | Lead Risk Assessor | LA9828 | 06/07/26 | toledoleadinspection.com | Y |
| Bradley, Nicholas | 419-466-2349 | [email protected] | Clearance Technician | CT8745 | 12/22/27 | ||
| Bradley, Jacquelyn | 419-350-5538 | [email protected] | Clearance Technician | CT8746 | 10/23/27 | ||
| Brumbaugh, Brett | 419-382-9574 | [email protected] | Lead Risk Assessor | LA000535 | 01/26/28 | Y | |
| Martinez, Jose | 419-320-2641 | [email protected] | Lead Risk Assessor | LA9569 | 12/17/26 | ||
| D’Agostino, Nicholas | 330-259-2004 | [email protected] | Lead Risk Assessor | LA9557 | 08/14/26 | Y | |
| Fletcher, Casaundra | 855-665-3230 | [email protected] | Lead Risk Assessor | LA9801 | 03/28/28 | Y | |
| Jacobs, Kelly | 419-270-8622 | [email protected] | Lead Risk Assessor | LA10019 | 05/01/27 | summerbeampropertyinspections.com | |
| Thomas, Huey | 216-701-1935 | [email protected] | Lead Risk Assessor | LA9590 | 07/08/27 | ||
| Fry, Joshuah David | 419-537-6000 | [email protected] | Lead Risk Assessor | LA9573 | 01/20/27 | haz-corp.com | Y |
| Summers, Larry | 216-236-4461 | [email protected] | Lead Risk Assessor | LA9960 | 02/13/27 | https://summersenviro.com | |
| Young, Cindy | 419-356-9649 | [email protected] | Clearance Technician | CT8713 | 10/08/27 | ||
| Northrup, Jared | 419-392-8291 | [email protected] | Lead Risk Assessor | LA9997 | 04/01/27 | ||
| Judin, Michael | 419-346-0351 | [email protected] | Lead Risk Assessor | LA9763 | 10/31/27 | https://www.ohiounleaded.com/ | |
| March, Megan | 419-913-6363 | [email protected] | Clearance Technician | CT8952 | 05/20/27 | Y | |
| Black, Lloyd | 419-276-4754 | [email protected] | Lead Risk Assessor | LA9851 | 07/22/26 | ||
| Jones, Vanessa | 567-200-0550 | [email protected] | Lead Inspector | LI9191 | 08/14/27 | ||
| Jordon, Molly | 419-537-6000 | [email protected] | Lead Risk Assessor | LA9565 | 11/20/26 | haz-corp.com | Y |
| LeFevre, Tammy | 419-283-3101 | [email protected] | Lead Risk Assessor | LA9403 | 03/14/27 | ||
| Long, Charles | 419-537-6000 | [email protected] | Lead Risk Assessor | LA007439 | 03/31/28 | haz-corp.com | Y |
| Adams, Darlene | 440-673-3832 | [email protected] | Lead Risk Assessor | LA10079 | 09/25/27 | Y | |
| Garza, Christina | 419-932-0204 | [email protected] | Clearance Technician | CT8709 | 03/31/27 | ||
| Young, Derrick | 419-407-0452 | [email protected] | Clearance Technician | CT8783 | 06/25/26 | ||
| Schmidt, Michelle | 419-343-7486 | [email protected] | Lead Risk Assessor | LA10123 | 02/05/28 | https://toledoleadsafepainters.com/ | |
| Thejaswarup, Sathish | 567-218-0580 | [email protected] | Clearance Technician | CT8955 | 06/16/27 | ||
| Sullivan, Daniel | 419-902-4121 | [email protected] | Lead Risk Assessor | LA000324 | 12/20/26 | ||
| Mersing, Courtney | 419-410-1056 | [email protected] | Lead Risk Assessor | LA9999 | 04/02/27 | Y | |
| Moody, Carla | 216-799-1000 | [email protected] | Clearance Technician | LA007991 | 04/29/27 | hazardsyesterday.com | |
| Moore, Nicholas | 216-288-7443 | [email protected] | Lead Risk Assessor | LA9919 | 12/24/26 | ||
| Myers, David | 419-283-3283 | [email protected] | Clearance Technician | CT8669 | 06/29/27 | Y | |
| Nadolny, Tom | 419-478-9684 | [email protected] | Clearance Technician | CT8692 | 03/31/27 | ||
| Nagy, Michael | 419-392-1955 | [email protected] | Clearance Technician | CT8739 | 09/27/27 | ||
| Dunlap, Harold | 419-407-6366 | [email protected] | Clearance Technician | CT9046 | 05/07/27 | ||
| Pastor (Anderson), Cassie | 419-346-0351 | [email protected] | Lead Risk Assessor | LA-9672 | 06/01/26 | https://www.ohiounleaded.com/ | |
| Rixey, William | 419-578-0555 | [email protected] | Lead Risk Assessor | LA9581 | 04/23/27 | ||
| Tyler, Akbar | 216-543-1900 | [email protected] | Lead Risk Assessor | LA000199 | 04/10/28 | Y | |
| Welch, Andrew | 419-290-0219 | [email protected] | Clearance Technician | CT8707 | 06/09/27 | ||
| Sams, Grant | 567-315-4285 | [email protected] | Clearance Technician | CT9052 | 11/20/27 | Y | |
| Thomas, Julian | 419-270-3984 | [email protected] | Lead Risk Assessor | LA9735 | 08/26/27 | ||
| Serlin, Robert | 419-460-3632 | [email protected] | Lead Risk Assessor | LA9539 | 04/26/228 | ttlassoc.com | Y |
| Staczek, Gerald | 419-690-6341 | [email protected] | Lead Risk Assessor | LA9461 | 11/08/26 | ||
| Swinehart, Shawn | 330-590-7902 | [email protected] | Lead Risk Assessor | LA9727 | 05/19/27 | ohioleadinspectors.com | |
| Thomas, Tonette | 419-250-3918 | [email protected] | Lead Risk Assessor | CT8683 | 12/20/27 | ||
| Fontaine, Willie | 419-779-6385 | [email protected] | Clearance Technician | CT8957 | 07/13/27 | ||
| Weaver, Anthony | 419-290-9548 | [email protected] | Lead Risk Assessor | LA9513 | 08/21/27 | http://www.leadpaintdetectives.com | Y |
| Willis, Odell | 419-376-9992 | [email protected] | Lead Risk Assessor | LA9464 | 09/10/26 | ||
| Alexander, Bailee | 419-787-2897 | [email protected] | Clearance Technician | CT8994 | 05/20/26 | Y | |
| Cohen, Dale | 567-315-4478 | [email protected] | Clearance Technician | CT9050 | 10/01/27 | ||
| Thomas, Ebony | 216-541-3497 | [email protected] | Lead Risk Assessor | LA9931 | 01/14/27 | https://easyleadfree.com | Y |
| Sandford, Cornelius | 440-596-1900 | [email protected] | Lead Risk Assessor | LA9928 | 01/08/28 | Y | |
| Sandys, Christopher | 419-901-6829 | [email protected] | Lead Risk Assessor | LA10112 | 01/05/28 | Y | |
| Wilson, Bryan | 419-779-1333 | [email protected] | Lead Risk Assessor | LA9654 | 05/31/26 | Y | |
| Johnson, Blair | 419-318-9094 | [email protected] | Lead Risk Assessor | LA9839 | 06/26/26 | Y | |
| Majewski, Kory | 586-879-4235 | [email protected] | Lead Risk Assessor | LA9921 | 12/31/26 | https://www.fnaleadinspections.com/ | Y |
| Majewski, David | 586-601-5285 | [email protected] | Lead Risk Assessor | LA9921 | 12/31/26 | https://www.fnaleadinspections.com/ | Y |
| Flournoy, Bryan | 419-377-6685 | [email protected] | Clearance Technician | CT9054 | 03/19/28 | Y | |
| Clayborne, Janella | 567-298-3080 | [email protected] | Clearance Technician | CT8681 | 02/25/28 | ||
| Espino, Ricardo | 419-377-0970 | [email protected] | Clearance Technician | CT9055 | 04/23/2028 | ||
| Sadeq, Ismail | 419-419-0435 | [email protected] | Clearance Technician | CT8852 | 06/15/26 | ||
| Beier, Martin | 419-898-0564 | [email protected] | Lead Inspector | LI9233 | 04/15/28 | ||
| Wells, Dale | 419-509-3654 | [email protected] | Lead Risk Assessor | LA9752 | 10/06/27 | www.wellsenvironmental.com | Y |
| Mathis, Trayvone | 419-250-9797 | [email protected] | Lead Risk Assessor | LA10066 | 08/29/27 | https://www.northwestohioleadsolutions.com/ | Y |
